<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Vanilla - London - We build apps for mobile, desktop and the web</title>
	<atom:link href="http://www.codevanilla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codevanilla.com</link>
	<description>We build apps for mobile, desktop and the web</description>
	<lastBuildDate>Thu, 09 May 2013 16:48:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>High Value Product Technology Transfer Conference 2013</title>
		<link>http://www.codevanilla.com/high-value-product-technology-transfer-conference-2013/</link>
		<comments>http://www.codevanilla.com/high-value-product-technology-transfer-conference-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:46:59 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=921</guid>
		<description><![CDATA[Yesterday Code Vanilla attended the first IchemE High Value Product Technology Transfer Conference. We exhibited in the Tech Hub along with other technology companies and had a great day demonstrating TAG and Xpin.]]></description>
				<content:encoded><![CDATA[<p>Yesterday Code Vanilla attended the first IchemE <strong>High Value Product Technology Transfer Conference</strong>. We exhibited in the Tech Hub along with other technology companies and had a great day demonstrating <a title="TAG" href="http://www.codevanilla.com/?page_id=823">TAG</a> and <a title="Xpin" href="http://www.codevanilla.com/?page_id=821">Xpin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/high-value-product-technology-transfer-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPIC Sustainability Award 2013</title>
		<link>http://www.codevanilla.com/nepic-sustainability-award-2013/</link>
		<comments>http://www.codevanilla.com/nepic-sustainability-award-2013/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:50:17 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=850</guid>
		<description><![CDATA[NEPIC&#8217;s &#8211; (Northeast of England Process Industry Cluster) Annual Awards were dominated this year by our client Fujifilm Diosynth Biotechnologies. Among the crop of awards was the Sustainability Award &#8211; whose submission was based on our home grown TAG (Training &#38; Guidance) solution. We are thrilled with their success and the ongoing benefits the TAG [...]]]></description>
				<content:encoded><![CDATA[<p>NEPIC&#8217;s &#8211; (Northeast of England Process Industry Cluster) Annual Awards were dominated this year by our client Fujifilm Diosynth Biotechnologies. Among the crop of awards was the Sustainability Award &#8211; whose submission was based on our home grown TAG (Training &amp; Guidance) solution. We are thrilled with their success and the ongoing benefits the TAG system brings to them.</p>
<p>&nbsp;</p>
<p><a href="http://www.nepic.co.uk/media_centre/news/details.asp?ntag=1589" target="_blank">Read more about the awards from NEPIC</a></p>
<p><a href="http://www.codevanilla.com/?page_id=823" target="_blank">Read more about TAG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/nepic-sustainability-award-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAG Case Study: Achieving best practice operations through improved training and guidance</title>
		<link>http://www.codevanilla.com/tag-case-study-achieving-best-practice-operations-through-improved-training-and-guidance/</link>
		<comments>http://www.codevanilla.com/tag-case-study-achieving-best-practice-operations-through-improved-training-and-guidance/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:18:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=800</guid>
		<description><![CDATA[When Fujifilm Diosynth Biotechnologies, an industry leading GMP biologics CMO, looked to meet the challenge of maintaining flexible yet dependable manufacturing campaigns, they built on Code Vanilla’s software platform to underpin compliance and right-first-time manufacturing. Download the Case Study]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.codevanilla.com/?page_id=858"><img class="alignleft size-full wp-image-803" title="casestudyfujifilm" src="http://codevanilla.com/wp-content/uploads/2012/12/casestudyfujifilm.png" alt="" width="110" height="150" /></a>When Fujifilm Diosynth Biotechnologies, an industry leading GMP biologics CMO, looked to meet the challenge of maintaining flexible yet dependable manufacturing campaigns, they built on Code Vanilla’s software platform to underpin compliance and right-first-time manufacturing.</p>
<p><a href="http://www.codevanilla.com/?page_id=858">Download the Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/tag-case-study-achieving-best-practice-operations-through-improved-training-and-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAG makes IChemE 2012 Awards shortlist</title>
		<link>http://www.codevanilla.com/tag-makes-icheme-2012-awards-shortlist/</link>
		<comments>http://www.codevanilla.com/tag-makes-icheme-2012-awards-shortlist/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:14:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=781</guid>
		<description><![CDATA[&#160; Our home grown TAG (Training &#38; Guidance) solution, developed for FujiFilm Diosynth Biotechnologies has been shortlisted for two IChemE awards. The IChemE 2012 Awards will be presented at the 2012 Awards Dinner on 1st November at the Mercure Piccadilly Hotel in Manchester, UK. Read more about TAG]]></description>
				<content:encoded><![CDATA[<div class="blockRight">
<p>&nbsp;</p>
<p>Our home grown TAG (Training &amp; Guidance) solution, developed for FujiFilm Diosynth Biotechnologies has been <a href="http://www.icheme.org/events/icheme_awards_2012/icheme%202012%20awards%20shortlist.aspx">shortlisted for two IChemE awards</a>.</p>
<p>The IChemE 2012 Awards will be presented at the 2012 Awards Dinner on 1st November at the Mercure Piccadilly Hotel in Manchester, UK.</p>
<p><a href="http://www.codevanilla.com/?page_id=823">Read more about TAG</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/tag-makes-icheme-2012-awards-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAG on Tour</title>
		<link>http://www.codevanilla.com/tag-on-tour/</link>
		<comments>http://www.codevanilla.com/tag-on-tour/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:35:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=769</guid>
		<description><![CDATA[Our client FujiFilm Diosynth Biotechnologies recently delivered a Spotlight Presentation entitled &#8220;Achieving best practice operations through improved training and guidance&#8221; at Bio Production Europe 2012. The presentation covered their use of the TAG (Training &#38; Guidance) system developed by Code Vanilla. Read more about TAG]]></description>
				<content:encoded><![CDATA[<div class="blockRight">
<p>Our client FujiFilm Diosynth Biotechnologies recently delivered a Spotlight Presentation entitled &#8220;Achieving best practice operations through improved training and guidance&#8221; at <a href="http://www.informa-ls.com/event/bio-production12">Bio Production Europe 2012</a>.</p>
<p>The presentation covered their use of the TAG (Training &amp; Guidance) system developed by Code Vanilla.</p>
<p><a href="http://www.codevanilla.com/?page_id=823">Read more about TAG</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/tag-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Urbanists</title>
		<link>http://www.codevanilla.com/mobile-urbanists/</link>
		<comments>http://www.codevanilla.com/mobile-urbanists/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:27:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=756</guid>
		<description><![CDATA[Yesterday we gave a talk on Mobile technology and getting to know places to The Academy of Urbanism as part of a day organised by Angela Koch of Imagine Places . We&#8217;re really interested in how spaces can be captured digitally and how this relates to software we have in beta at the moment. The day was centered around [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.codevanilla.com/wp-content/uploads/2012/06/xpin_screenshot.png"><img class="alignleft size-full wp-image-759" title="xpin_screenshot" src="http://www.codevanilla.com/wp-content/uploads/2012/06/xpin_screenshot.png" alt="" width="455" height="362" /></a>Yesterday we gave a talk on <em>Mobile technology and getting to know places </em>to <a href="http://www.academyofurbanism.org.uk/" target="_blank">The Academy of Urbanism</a> as part of a day organised by Angela Koch of <a href="http://www.imagineplaces.co.uk/" target="_blank">Imagine Places</a> <em>. </em>We&#8217;re really interested in how spaces can be captured digitally and how this relates to software we have in beta at the moment. The day was centered around the Kings Cross development project. The talk covered how mobile devices can act to inform and explore spaces through techniques such as Augmented Reality.</p>
<p>It was really interesting watching practitioners, academics and consultants deconstruct and reconstruct this vast and complex site.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/mobile-urbanists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have moved</title>
		<link>http://www.codevanilla.com/we-have-moved/</link>
		<comments>http://www.codevanilla.com/we-have-moved/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:31:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=369</guid>
		<description><![CDATA[We have moved to a new office &#8211; Still in Shoreditch Our new address is: 3rd Floor 18-20 Scrutton St London EC2A 4RX Despite moving two streets away BT (#theworstcompanyinbritainBT) could not transfer our number so our new telephone number is 020 7375 2388 Come and see us soon]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-370" src="/wp-content/uploads/2012/03/office_window.jpg" alt="Scrutton St Office" width="200" height="152" />We have moved to a new office &#8211; Still in Shoreditch Our new address is:</p>
<p>3rd Floor 18-20 Scrutton St<br />
London EC2A 4RX</p>
<p>Despite moving two streets away BT (#theworstcompanyinbritainBT) could not transfer our number so our new telephone number is 020 7375 2388</p>
<p>Come and see us soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/we-have-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Live! Mobile Game</title>
		<link>http://www.codevanilla.com/cisco-live-mobile-game/</link>
		<comments>http://www.codevanilla.com/cisco-live-mobile-game/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:46:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=356</guid>
		<description><![CDATA[At the recent Cisco Live event held at the Excel Center in London, Cisco wanted a entertaining game for the 4000 attendees. Specifically they wanted something that would work on a wide range of Smart phones and show live leaderboard on a giant screen. We delivered a javascript game using Impactjs with an animated Flash [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-359" src="/wp-content/uploads/2012/02/cisconewsthumb.png" alt="" width="200" height="125" />At the recent Cisco Live event held at the Excel Center in London, Cisco wanted a entertaining game for the 4000 attendees. Specifically they wanted something that would work on a wide range of Smart phones and show live leaderboard on a giant screen.</p>
<p>We delivered a javascript game using Impactjs with an animated Flash leaderboard all tied together with jQuery and a LAMP backend.<br />
<a href="http://ciscolivegame.com">http://ciscolivegame.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/cisco-live-mobile-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content.Head in action</title>
		<link>http://www.codevanilla.com/content-head-in-action/</link>
		<comments>http://www.codevanilla.com/content-head-in-action/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:55:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=326</guid>
		<description><![CDATA[Content.Head, our in-house publishing platform, has been busy over the last few months. Take a look at our first ever newsletter here. In addition, see what makes Content.Head different when compared with traditional software development.]]></description>
				<content:encoded><![CDATA[<p><a href="/?page_id=642">Content.Head</a>, our in-house publishing platform, has been busy over the last few months. Take a look at our first ever newsletter <a href="/wp-content/uploads/2011/11/Codevanilla_newsletter_01.pdf">here</a>.</p>
<p>In addition, <a href="/wp-content/uploads/2011/11/Codevanilla_ContentHead_comparison.pdf">see what makes Content.Head different</a> when compared with traditional software development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/content-head-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content.Head is 2.0</title>
		<link>http://www.codevanilla.com/content-head-is-2/</link>
		<comments>http://www.codevanilla.com/content-head-is-2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:51:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content.Head]]></category>

		<guid isPermaLink="false">http://www.codevanilla.com/?p=264</guid>
		<description><![CDATA[Content.Head, our in-house publishing platform has reached 2.0 so we thought it about time we gave it some column inches. Content.Head is a powerful platform that exposes application level content management to non-technical people. This means things like moving buttons which were always the domain of your developer can be arranged as you see fit. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/?page_id=642">Content.Head</a>, our in-house publishing platform has reached 2.0 so we thought it about time we gave it some column inches. <a href="/?page_id=642">Content.Head</a> is a powerful platform that exposes application level content management to non-technical people. This means things like moving buttons which were always the domain of your developer can be arranged as you see fit. Power to the people. We currently have clients creating, editing and publishing their own interactive apps &#8211; with very little involvement from us. Examples of apps being built with <a href="/?page_id=642">Content.Head</a> include; marketing toolkits, sales support tools, medical education and training &#038; guidance systems. Common traits are, lots of rich media, external documents, desktop delivery and localisation. </p>
<p><img src="/wp-content/uploads/2011/06/toolbar.jpg" alt="Content.Head Editor toolbar" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codevanilla.com/content-head-is-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
